STOP LIST FOR 2/5 WICKS MODEL-"JACKSON SPECIAL"
St. Joseph Catholic Church, Ponchatoula, LA.
Formerly located in the Ideal Theatre, Ponchatoula, LA. (1925)
Wicks Opus #838
PEDAL | . |
16' | Bass Flute |
8' | Flute |
8' | Horn |
8' | Cello |
8' | Tibia |
8' | Vox |
4' | Orch. Flute |
. | Chimes |
. |
5 blank stops from original toy counter and traps |
. | . |
ACCOMP | . |
16' | Bourdon |
16' | Violin Cello |
8' | Horn Diapason |
8' | Concert Flute |
8' | Viola |
8' | Tibia |
8' | Vox Humana |
4' | Horn Principal |
4' | Orchestra Flute |
4' | Violina |
4' | Tibia |
2' | Piccolo |
. | Vibrato |
. | Chimes |
. | Blank stop from original traps. |
. | |
SOLO | . |
16' | Contra Bass |
16' | Contra Viol |
16' | Vox Humana |
8' | Principal Horn |
8' | Concert Flute |
8' | Violin |
8' | Tibia |
8' | Vox Humana |
4' | Octave |
4' | Orchestra Flute |
4' | Violina |
4' | Tibia |
4' | Vox Humana |
2-2/3 | Nazard |
2' | Flagelot |
. | Vibrato |
. | Vox Trems |
. | Chimes |
. | 3 Blank stops from original traps. |
Return to ATOS-SMGC Stoplist Database