Stoplist of the 2/10 Robert Morton installed in the
Saenger Theatre, Mobile, Alabama
Supplied courtesy of William Hooper - rotoflex@yahoo.com
Stoprail:
Pedal | Accomp | Solo | |
TU 16 | FL 16 | TU 16 | |
DIA 16 | VI 16 (tc) | FL 16 | |
FL 16 | TU 8 | VI 16 (tc) | |
TU 8 | DIA 8 | TU 8 | |
DIA 8 | TIB 8 | DIA 8 | |
TIB 8 | FL 8 | TIB 8 | |
FL 8 | VI 8 | FL 8 | |
VI 8 | VII 8 | VI 8 | |
CL 8 | KIN 8 | VII 8 | |
DIA 4 | CL 8 | SYN (Sax) 8 (derived from 8'VI / 8'IB /8'CL) | |
B-DR | OB 8 | KIN 8 | |
TYM | VOX 8 | CL 8 | |
CYM | FL 4 | OB 8 | |
Octave (8) | VI 4 | VOX 8 | |
VII 4 | TU 4 | ||
KIN 4 | TIB 4 | ||
FL 2 2/3 | FL 4 | ||
FL 2 | VI 4 | ||
CHRY | VII 4 | ||
X (xylophone) | KIN 4 | ||
S-DR (snare drum) | VOX 4 | ||
TAM (tambourine) | FL 2 2/3 | ||
CAS (castanets) | FL 2 | ||
TOM (tom-tom) | FL 1 3/5 | ||
W-DR (wood block) | CHRY | ||
S-B (sleigh bells) | B (orch. bells) | ||
Accomp (16) | X (xylophone) | ||
Accomp (4) | C (chimes) | ||
Solo (8) | Solo (16) | ||
Solo (4) | |||
Accomp (8) |
Backrail (Second Touch):
Pedal | Accomp | Solo | ||
C (chimes) | TU 8 | TU 16 | ||
B-DR | DIA 8 | DIA 16 | ||
TYM | TIB 8 | TIB 8 | ||
CYM | C (chimes) | |||
CRASH |
Tremulants: Left, Right, Tibia, Vox
Rockers: Pedal to Solo, Pedal to ACC, General, Unison On/Off (solo), Master EXP
Left Chamber | Right Chamber | |||
FL | DIA | |||
OB | KIN | |||
CL | TIB | |||
VI | TU | |||
VII | VOX | |||
B | ||||
C | X | |||
CHRY | B-DR, CAS, CRASH,, CYM, S-B, S-DR, TAM, TOM, TYM, W-DR |