Paramount Theatre, New York, recording studio
Wurlitzer, opus #1960, 1928
Rank | Pedal | Accomp | Great | Bomb | Solo |
8 Tuba Mirabilis 73p | 8 | 8 8t | 16 8 4 | 16 8 | 8 |
8 English Horn 61p | 8 | 8 8T | 16 8 | 16 8 | 8 |
8 Trumpet 61p | 8 | 8 8t | 16 8 | 16 8 | 8 |
16 Tuba Horn 85p | 16 8 | 8 8t | 16 8 4 | 16 8 | 8 |
16 Open Diapason 85p | 16 8 | 8 4 8t | 16 8 4 | 16 8 | 8 |
8 Horn Diapason 61p | 8 | 8 | 16 8 | . | . |
16 Tibia Clausa 97p | 16 8 | 8 4 2 8t 4t | 16 8 4 3 2 | 16 8 4 3 2 | 16 8 4 2 |
8 Clarinet 61p | . | 8 8t | 16 8 | . | 8 |
8 Saxophone 61p | . | 8 | 16 8 | 16 8 | 16 8 |
8 Krumet 61p | . | 8 | 8 | . | 8 |
16 Solo String 85p | 16 8 | 8 4 | 16e 8 4 | 16 8 | 16 8 |
16 Solo String Cel. 85p | 16 8 | 8 4 | 16e 8 4 | 16 8 | 16 8 |
8 String 73p | 8 | 8 4 8te | 16 8 4 | . | 8 |
8 String Celeste 73p | 8 | 8 4 8te | 16 8 4 | . | 8 |
8 Viol d'Orchestre 73p | 8 | 8 4 8te | 16 8 4 2 | . | 8 |
8 Viol Celeste 73p | 8 | 8 4 8te | 16 8 4 | . | 8 |
16 Oboe Horn 73p | 16 8 | 8 | 16 8 | . | 8 |
8 Quintadena 61p | 8 | 8 | 8 | . | 8 |
8 Vox Humana 61p | . | 8 4 | 16 8 4 | 16 8 | 16 8 |
8 Vox Humana 61p | . | 8 4 | 16 8 4 | 16 8 | 16 8 |
16 Concert Flute 97p | 16 8 | 8 4 3 2 | 8 4 3 2 | . | . |
. | . | . | . | . | . |
*Piano (see note from Michael Coup below) | 16 8 | 8 4 | 16 8 4 | 8 | 8 |
Harp | . | H | H | H? | H? |
Master Xylophone | . | . | X16 X | X16 X | X16 X |
Chrysoglott | . | C C4 | C16 C | C16 C | C16 C |
Xylophone | . | X | . | . | . |
Vibraphone | . | V | V | V | |
Glockenspiel | . | . | G | G | G |
Chimes | . | . | C | C | C |
. | . | . | . | . | . |
Accomp to ... | 8 | 4 | 8 | 8 | 8 |
Great to ... | 8 | 8t | 16 | 8 | . |
Bombarde to ... | . | 8 | . | . | . |
Solo to ... | 8 | 8 8p 8t | 16 8 8p | 16 8 | 16 |
Pedal: Bass Drum, Kettle Drum, Cymbal, Chinese Gong
Accomp: Snare Drum, Tom tom, Tambourine, Castanets, Chinese Block, Sand Block
Great: Snare Drum, Tom tom, Tambourine, Castanets, Chinese Block, Sand Block
(Note: "3"=2-2/3'; "e"=ensemble; "p"=pizzicato;
"t"=2nd touch)
The tuned percussions (except for the Chrysoglott) were located in their own
chamber with its own expression. The String Ensemble composition is
not known at this time. There appears to have been *no* Tierce stop at all.
All 6 string ranks
were available separately in the Pedal; there was no "Cello" stop.
The difference, if any, between the "String" and "Solo String"
ranks is not
clear; it is *possible* that the only difference was one of placement, similar
to the two "String" ranks on the Publix #1, except that here the
celeste ranks are also provided.
(This stoplist, not without some obvious errors, appears in "Jesse Crawford,
Poet of the Organ; Wizard of the Mighty Wurlitzer", by John W. Landon.
Additional information was kindly supplied by Ray Thursby.) Supplied by Larry
Chace
*(Note from Michael Coup) "I was just looking at that spec., and see a speculation that it had a Steinway grand. It did not. The piano was a Wurlitzer grand, probably 5' 8" or so. We got it when we bought the downstairs organ in 1968. It had been moved to the theatre at some time in its history, not connected to the organ, but Dick Simonton knew where it was, and had it shipped to LA with the organ. Unfortunately, it burned in the same fire that destroyed the console back in 1968. But it was a Wurlitzer piano.
Michael Coup
Wichita Theatre Organ, Inc.