SPECIFICATIONS FOR
THE HEDBACK COMMUNITY THEATRE ORGAN
Indianapolis, Indiana
Page/Wurlitzer 2 Manual/11 rank 803 Pipes (Installed 1976)
(Provided courtesy of Carlton Smith)
ACCOMPANIMENT (main
Rail) |
SOLO (Main Rail) |
PEDAL (Back Rail) |
English Horn 8 | English Horn 16 (TC) | Sousaphone 16 |
Trumpet 8 | Trumpet 16 | Diaphone 16 |
Open Diapason 8 | Open Diapason 16 | Tibia Clausa 16 |
Tibia Clausa 8 | Tibia Clausa 16 | Bourdon 16 |
Clarinet 8 | Clarinet 16 (TC) | Clarinet 16 (no 16' octave) |
Violin Celeste II 8 | Krumet 16 (TC) | Double String (no 16' Celeste) |
Concert Flute 8 | Contra Violins II 16 | English Horn 8 |
Vox Humana 8 | Bourdon 16 | Trumpet 8 |
Octave 4 | Vox Humana 16 (TC) | Open Diapason 8 |
Piccolo 4 | English Horn 8 | Tibia Clausa 8 |
Violin Celeste II 4 | Trumpet 8 | Concert Flute 8 |
Flute 4 | Open Diapason 8 | Clarinet 8 |
Vox Humana 4 | Tibia Clausa 8 | Gross Quint (Flute) 5-1/3 |
Twelfth 2-2/3 | Clarinet 8 | Octave 4 |
Piccolo 2 | Krumet 8 | |
Accomp. Octave | Kinura 8 | Second Touch (back rail) |
Violin Celeste II 8 | English Horn 8 | |
ACCOMP (Back Rail) |
Concert Flute 8 | Trumpet 8 |
Harp Sub Octave | Vox Humana 8 | Tibia Clausa 8 |
Harp | Fifth (Tibia) 5-1/3 | Clarinet 8 |
Crysoglott (Sub Octave) | Octave 4 | Piccolo 8 |
Crysoglott | Piccolo 4 | Octave Glockenspiel |
Violin Ceneste II 4 | Cathedral Chimes | |
PISTONS |
Flute 4 | Triangle |
Accomp: | Vox Humana 4 | |
Generals 1-5 | Tenth (Tibia) 3-1/5 | CONTROL PANEL TOGGLE SWITCHES |
Divisional 1-6 | Twelfth (Tibia) 2-2/3 | Accomp Traps Selective Tab |
General Cancel | Piccolo (Tibia) 2 | Snare Drum |
Solo: | Piccolo 2 | Tom-Tom |
Generals 6-10 | Tierce (Tibia) 1-3/5 | Wood Block |
Divisional 1-6 | Fife (Flute) 1 | Tap Cymbal |
GENERAL (short tabs in left curve panel) |
Solo Sub Octave | Jazz Cymbal |
Pedal Traps (selective on control panel) | Solo Unison Off | Castinets |
Accomp Traps (selective on control panel) | Solo Octave | Sleigh Bells |
Celeste off | Tambourine | |
Blank | SOLO (Back Rail) |
|
Harp Sub Octave | CONTROL PANEL TOGGLE SWITCHES |
|
TREMULANTS (short tabs in right panel) |
Crysoglott Sub Octave | Pedal Traps Selective Tab |
Main | Crysoglott | Tympani |
Solo | Xylophone Sub Octave | Bass Drum |
Tibia/Vox | Xylophone | Crash Cymbal |
Trumpet | Glockenspiel | Tap Cymbal |
Cathedral Chimes | Jazz Cymbal | |
English Horn Pizzicato | Triangle | |
Trumpet Pizzicato | ||
CONTROL PANEL PUSH BUTTONS |
||
Effects: | ||
Bass Drum | ||
Auto Horn | ||
Fire Gong | ||
Horse | ||
Train | ||
Bird | ||
Door Bell | ||
Wood Block | ||
Gong Crash (Crash Cymbal) | ||
Triangle | ||
Blank Button | ||
CHAMBER SPECS |
|
MAIN |
SOLO |
Open Diapason 16 (85 notes) | English Post Horn 8 (61 notes) |
Concert Flute 16' (97 notes) | Trumpet 16' (73 notes) |
Clarinet 8' (61 notes) | Tibia Clausa 16' (97 notes) |
Violin 16' (85 notes) | Kinura 8' (61 notes) |
Violin Celeste 16' (85 notes) | Krumet 8' (61 notes) |
Crysoglott (49 notes) | Vox Humana 8' (73 notes) |
Cathedral Chimes (20 notes) | Xylophone (37 notes) |
Trap Counter: | Glockenspiel (30 notes) |
Bass Drum | |
Tympani | |
Triangle | |
Snare Drum | |
Tom-Tom | |
Wood Block | |
Castanets | |
Tambourine | |
Tap Cymbal | |
Jazz Cymbal | |
Crash Cymbal | |
Sleigh Bells | |
Auto Horn | |
Fire Gong | |
Horse | |
Train | |
Bird | |
Door Bell | |