NEW ORLEANS SAENGER THEATRE ROBERT MORTON ORGAN
Opus 1650 Installed 1927 (265 stops, 7 toe pistons, 4 Manuals, 7 trems.)
STOP LIST
Name | Pitch | Tab | Col | Chamber | Pedal | Accomp. | Great | Solo | Orch. |
Resultant Bass | 32 | TIB | W | Left | X | . | . | . | . |
Contra Oboe Horn | 16 | OB.H | R | Right | X | . | X | . | . |
Contra Violin | 16 | VI | W | Right | X | . | . | . | . |
Celeste Violin | 16 | VII | W | Right | . | . | X | . | . |
Diaphone | 16 | DIA | R | R | X | . | X | X | . |
English Horn | 16 | E.HN | R | L | . | . | X | . | . |
English Horn T.C. | 16 | ENG.H | R | L | . | . | X | . | . |
Flute Bass | 16 | FL | W | R | X | . | . | . | . |
Flute | 16 | FL | W | R | . | . | X | . | . |
Gamba | 16 | GAM | W | L | X | . | X | . | . |
Great | 16 | . | W | . | . | . | X | . | . |
Major Diaphone | 16 | DIAP | R | L | X | . | . | . | X |
Oboe Horn | 16 | OB.H. | R | R | . | . | . | . | X |
Orch | 16 | . | W | . | . | . | . | X | . |
Solo | 16 | . | W | . | . | . | X | X | . |
Tibia Clausa | 16 | TIB | W | R | . | . | . | . | X |
Tibia Plena | 16 | TIB | W | L | X | . | X | . | X |
Tuba | 16 | TU | R | L | . | . | X | . | . |
Viola Celeste TC | 16 | VIO | W | L | . | . | X | . | . |
Violin | 16 | VI | W | R | . | X | X | . | . |
Accomp | 8 | . | W | X | . | X | . | . | . |
Concert Flute | 8 | FL | W | R | . | . | . | . | X |
Clarinet | 8 | CL | R | R | . | X | X | X | . |
Diaphone Diapason | 8 | DIAP | R | L | X | X | X | X | X |
English Horn | 8 | E.HN ENG. II. | R | L | X | X | X | X | X |
French Horn | 8 | FR.H | R | L | . | X | X | X | X |
Flute | 8 | FL | W | R | X | X | X | X | . |
Found.Vox Humana | 8 | VOX | R | R | . | X | X | X | . |
Gamba | 8 | GAM | W | L | X | X | X | X | X |
Great | 8 | . | W | . | X | X | . | . | . |
Kinura | 8 | KIN | R | L | X | X | X | X | X |
Krumet | 8 | KR | R | L | . | X | X | X | X |
Quintadena | 8 | QUIN | W | R | X | X | X | X | X |
Pedal | 8 | . | W | . | X | . | . | . | . |
Solo | 8 | . | W | . | X | X | X | X | . |
Solo Pizzicoto | 8 | . | W | . | . | X | X | . | . |
Solo Vox Humana | 8 | VOX | R | L | . | X | X | X | X |
Saxophone | 8 | SAX | R | R | . | X | X | X | X |
Orchestra Oboe | 8 | OB | R | R | X | . | X | X | X |
Open Diapason | 8 | DIA | R | R | X | X | X | X | X |
Oboe Horn | 8 | OB.H. | R | R | X | X | X | X | X |
Tibia Clausa | 8 | TIB | W | R | X | X | X | X | X |
Tibia Plena | 8 | TIB | W | L | X | X | X | X | X |
Trumpet | 8 | TR | R | L | . | . | X | X | . |
Tuba | 8 | TU | R | L | X | X | X | X | . |
Viola Celeste | 8 | VIO | W | L | . | X | . | X | X |
Violin | 8 | VI | W | R | X | X | X | X | X |
Vibrato Violin | 8 | VIB | W | L | X | . | X | X | X |
Celeste Violin | 8 | VI1 | W | R | . | X | X | X | X |
Great | 4 | . | W | . | . | . | X | . | . |
English Horn | 4 | ENG.H. | R | L | . | . | X | . | . |
Foundation Vox Humana | 4 | VOX | R | R | . | . | X | . | . |
Flute | 4 | FL | W | R | . | X | X | . | . |
Gamba | 4 | GAM | W | L | . | X | X | X | X |
Open Diapason | 4 | DIA | R | R | . | . | X | . | . |
Oboe Horn | 4 | OB.H. | R | R | . | . | X | . | . |
Orchestra | 4 | . | W | . | . | . | . | . | X |
Saxophone | 4 | SAX | R | R | . | . | X | . | . |
Solo | 4 | .. | W | . | . | . | X | . | . |
Tibia Clausa | 4 | TIB | W | R | . | . | X | X | X |
Tibia Plena | 4 | TIB | W | L | . | . | X | X | X |
Tuba | 4 | TU | R | L | . | . | X | . | . |
Trumpet | 4 | TR | R | L | . | . | X | . | . |
Viola Celeste | 4 | VIO | W | L | . | X | X | X | X |
Violin | 4 | VI | W | L | . | X | X | X | X |
Celeste Violin | 4 | VII | W | R | . | X | X | X | X |
Vibrato Violins | 4 | VIB | W | L | . | X | X | X | X |
Tibia Piccolo | 2 | TIB | W | R | . | . | . | X | . |
Fifteenth | 2 | GAM | W | L | . | X | . | . | . |
Gamba | 2 | GAM | W | L | . | . | X | . | X |
Piccolo | 2 | FL F | W | R | . | X | X | . | . |
Tibia | 2 | TIB | W | R | . | . | . | . | X |
Twelfth Flute | 2-2/3 | FL | W | R | . | . | X | . | . |
Twelfth | 2-2/3 | FL | W | R | . | X | . | . | . |
Tirece | 1-3/5 | FL | W | R | . | . | X | . | . |
Mutation Coupler | 5THS | . | W | . | . | . | . | X | . |
Fife | 2 | F | W | L | X | X | X | X | X |
Fife TC | 4 | F | W | L | . | . | X | . | . |
Fife | 1 | . | W | L | . | . | X | . | . |
Chimes | . | C | BR | L | . | . | X | . | X |
Chrysoglott | . | CRY | BR | R | . | X | X | X | X |
Harp | . | . | . | . | . | . | . | . | . |
Orch.Bells | . | B | BR | L | . | X | X | X | . |
Sleigh Bells | . | SL.B | BR | L | . | . | X | . | . |
Xylophone | . | X | BR | L | . | . | X | X | X |
Snare Drum Soft | . | S.DR | Y | L | . | X | . | . | . |
Snare Drum Loud | . | S.DR | Y | L | . | X | . | . | . |
Tambourine | . | TAMB | Y | L | . | X | . | . | . |
Castanet | . | CAS | Y | L | . | X | . | . | . |
Tomtom | . | TOM | Y | L | . | X | . | . | . |
Wood Drum (Block) | . | W.DR. | Y | L | . | X | . | . | . |
Chinese Gong | . | GONG | Y | L | . | X | . | . | . |
Bass Drum | . | B.DR. | Y | L | X | . | . | . | . |
Kettle Drum | . | K.DR. | Y | L | X | . | . | . | . |
Cymbal | . | CYM | Y | L | X | . | . | . | . |
Crash Cymbal | . | CYM | Y | L | X | . | . | . | . |
Thunder | . | TOE PISTON | . | . | . | . | . | . | . |
Main | . | TOE PISTON | . | . | . | . | . | . | . |
Boat Whistle | . | TOE PISTON | . | . | . | . | . | . | . |
Surf | . | TOE PISTON | . | . | . | . | . | . | . |
Crash Cymbal | . | TOE PISTON | . | . | . | . | . | . | . |
Bells | . | TOE PISTON | . | . | . | . | . | . | . |
Klaxon | . | TOE PISTON | . | . | . | . | . | . | . |
THE FOLLOWING ARE SECOND TOUCH: |
. | . | . | . | . | . | . | . | . |
Base Drum | . | B.DR. | Y | L | X | . | . | . | . |
Kettle Drum | . | K.DR. | Y | L | X | ||||
Cymbal | . | CYM | Y | L | X | ||||
Crash Cymbal | . | CYM | Y | L | X | ||||
Gong Roll | . | GONG | Y | L | X | ||||
Tuba | 8 | TU | R | L | X | ||||
Diaphone Diapason | 8 | DIAP | R | L | X | ||||
Open Diapason | 8 | DIA | R | R | X | ||||
Tibia Plena | 8 | TIB | W | L | X | ||||
Tibia Clausa | 8 | TIB | W | R | X | ||||
Sec.Touch Orchestra | 8 | W | X | ||||||
Orch. Oboe | 8 | OB | R | R | X | ||||
Clarinet | 8 | CL | R | R | X | ||||
Tibia Clausa | 4 | TIB | W | R | X | ||||
Chimes | . | C | BR | L | X | ||||
Triangle | . | TRI | Y | L | X | ||||
Bird Whistle | . | BIRD | Y | L | X | ||||
Tuba | 16 | TU | R | L | X | ||||
Diaphone Diapason | 16 | DIAP | R | L | X | ||||
Tibia Plena | 16 | TIB | W | L | X | ||||
Tibia Clausa | 16 | TIB | W | R | X | ||||
Gamba | 16 | GAM | W | L | . | X | . | . | . |
Oboe | 16 | OBOE | R | R | . | X | . | . | . |
2nd.Touch Solo | 8 | . | W | . | . | X | . | . | . |
Pedal has 32 stop tablets: top row beginning on left side. 8 comb toe pistons.
There are 7 tremulant tablets left side continue after pedal tabs. These are black and are marked (l-r):
left, left reeds, tibia pleana, right, right reeds, tibia clausa, accomp.
Accompaniment has 48 stop tablets beginning left side center row of tabs.
Fife has 7 stop tablets, first row on left side bottom.
Great has 64 stop tablets starting after Fife and continues around to right side.
Orchestra has 38 stop tablets, top right starting at music rack and continuing around to end.
Solo has 46 stop tabs on right side center.
Second touch has 24 stop tablets in center of console just above orchestra manual.
Manuals, top to bottom, Orchestra, Solo, Great, Accompaniment.
Blower is 25 HP Spencer Orgoblo located in basement.
Each manual has ten combination pistons and 8 for pedal.
Expression pedals are (l-r) Left Shades, Right Shades, Master, Crescendo.