Introduction

 Selection Guide

 Engineering
 Data

BEARING # 1605 IS BEARING FOR WURLITZER SWELL SHADES

Nice Bearings - 1600 Series


1600 Series

Bearing
Number
Bore
d (in)
+.0000/-.0005
O.D.
D (in)
+.0000/-.0005
Dynamic
C
[lbs]
Static
Co
[lbs]
Weight
W [lbs]
Width
B [in]
1602  0.2500  0.6875  511  170  0.02  0.2500 
1603  0.3125  0.8750  644  255  0.03  0.2813 
1604  0.3750  0.8750  644  255  0.03  0.2813 
1605  0.3125  0.9063  698  300  0.04  0.3125 
1606  0.3750  0.9063  698  300  0.04  0.3125 
1607  0.4375  0.9063  698  300  0.03  0.3125 
1614  0.3750  1.1250  1200  475  0.06  0.3750 
1615  0.4375  1.1250  1200  475  0.06  0.3750 
1616  0.5000  1.1250  1200  475  0.06  0.3750 
1620  0.4375  1.3750  1878  850  0.12  0.4375 
1621  0.5000  1.3750  1878  850  0.11  0.4375 
1623  0.6250  1.3750  1878  850  0.10  0.4375 
1628  0.6250  1.6250  2595  1010  0.18  0.5000 
1630  0.7500  1.6250  2595  1010  0.16  0.5000 
1633  0.6250  1.7500  2593  1025  0.22  0.5000 
1635  0.7500  1.7500  2593  1025  0.20  0.5000 
1638  0.7500  2.0000  2967  1350  0.32  0.5625 
1640  0.8750  2.0000  2967  1350  0.29  0.5625 
1641  1.0000  2.0000  2967  1350  0.26  0.5625 
1652  1.1250  2.5000  3864  2120  0.38  0.6250 
1654  1.2500  2.5000  3864  2120  0.46  0.6250 
1657  1.2500  2.5625  5360  2620  0.51  0.6875 
  1. Width for sealed versions = 0.3125 (PN 1602)
  2. Width for sealed versions = 0.3438 (PN 1603, 1604)
  3. Weights given are for greased and sealed versions
  4. Multi-part seals (PN 1602, 1652, 1654, 1657)
  5. O.D. Tolerance +.0000/-.0006 (PN 1638, 1640, 1641, 1652, 1654, 1657)