|
|
||||
|
|
||||
|
Saenger Theatre
New Orleans, Louisiana |
142 North Rampart Street |
|||
|
|
||||
|
|
||||
| The specification of the Robert Morton organ
in the New Orleans Saenger Theatre is unchanged from
the revision in 1927 which removed from the organ the V'Oleon
& added the Fife & Vibrato Violins. This specification listing was made by Dr. Barry Henry in 1975. |
SAENGER THEATRE |
NEW ORLEANS, LOUISIANA |
ROBERT MORTON ORGAN |
OPUS 1650 |
| CONSOLE: | |||||
| FOUR MANUALS ON LIFT - RIGHT OF ORCHESTRA PIT | |||||
| 265 STOP TABLETS | |||||
| SWELL PEDALS: LEFT-RIGHT-MASTER-CRESCENDO | |||||
| RANKS - 26 | |||||
|
|||||
| LEFT CHAMBER | ||||
| DIAPHONIC DIAPASON | 16' to 8', 85 pipes, 15" w.p., except 16' offset at 20" w.p. | |||
| TIBIA PLENA | 16' to 4', 85 pipes, stoppered wood | |||
| FIFE | (Flute Harmonique) 4' to 1' | |||
| GAMBA | 16' to 2', 97 pipes | |||
| VIOLA CELESTE | (Essentially a gamba celeste) 8' to 4', 73 pipes | |||
| VIBRATO VIOLINS | (2 rank celeste with one valve for the same note of each rank) 8'to 4', 73 pipes each rank | |||
| TUBA | 16' to 4', 85 pipes | |||
| KINURA | 8', 73 pipes | |||
| FRENCH HORN | 8', 73 pipes | |||
| KRUMET | 8', 73 pipes | |||
| TRUMPET | 8' to 4', 73 pipes | |||
| ENGLISH HORN | 16' to 4', 85 pipes, 20" w.p. | |||
| VOX HUMANA SOLO | 8', 73 pipes, 7 1/2" w.p. | |||
| CHIMES | ||||
| ORCHESTRA BELLS | no re-its | |||
| SLEIGH BELLS | 49 notes, Deagan | |||
| GLOCKENSPIEL | reiterating | |||
| XYLOPHONE | ||||
| SNARE DRUM | ||||
| TAMBOURINE | ||||
| CASTANETS | ||||
| TOM TOM | ||||
| WOOD BLOCK | ||||
| CHINESE GONG | ||||
| KETTLE DRUM | ||||
| CYMBAL | ||||
| CRASH CYMBAL | ||||
| TRIANGLE | ||||
| BIRD WHISTLE | ||||
| BELL | Gone by 1975 | |||
| RIGHT CHAMBER | |||||||||||||||||||
| OPEN DIAPASON | 16' to 4', 85 pipes | ||||||||||||||||||
| TIBIA CLAUSA | 8' to 2', 85 pipes | ||||||||||||||||||
| CONCERT FLUTE | 16' to 1 3/5', 97 pipes | ||||||||||||||||||
| QUINTADENA | 8', 73 pipes | ||||||||||||||||||
| VIOLIN | 16' to 4', 85 pipes | ||||||||||||||||||
| VIOLIN CELESTE (2 RANKS) | 16' to 4', 85 pipes each rank (pedal not celested) | ||||||||||||||||||
| SAXOPHONE | 8' to 4', 73 pipes | ||||||||||||||||||
| OBOE HORN | 16' to 4', 85 pipes | ||||||||||||||||||
| ORCHESTRAL OBOE | 8', 73 pipes | ||||||||||||||||||
| VOX HUMANA FOUNDATION | 8' to 4', 73 pipes, 7 1/2" w.p. | ||||||||||||||||||
| CLARINET | 8', 73 pipes | ||||||||||||||||||
| MARIMBA HARP | |||||||||||||||||||
| RAIN EFFECT | Oscillating metal sheet with BB's | ||||||||||||||||||
| CHRYSOGLOTT | |||||||||||||||||||
| TREMULANTS | |||||||||||||||||||
| LEFT | |||||||||||||||||||
| LEFT REEDS | |||||||||||||||||||
| TIBIA PLENA | |||||||||||||||||||
| RIGHT | |||||||||||||||||||
| RIGHT REEDS | |||||||||||||||||||
| TIBIA CLAUSA | |||||||||||||||||||
| COMBINATION PISTONS | |||||||||||||||||||
|
|||||||||||||||||||
| SETTER BOARDS AT CONSOLE | |||||||||||||||||||
PEDAL |
|||||||
| 32' | RESULTANT BASS | Tibia Plena, note + 5th | |||||
| 16' | TUBA | ||||||
| 16' | MAJOR DIAPHONE | ||||||
| 16' | MINOR DIAPHONE | ||||||
| 16' | TIBIA PLENA | ||||||
| 16' | FLUTE BASS | ||||||
| 16' | GAMBA | ||||||
| 16' | CONTRA VIOLIN | ||||||
| 16' | ENGLISH HORN | ||||||
| 16' | CONTRA OBOE HORN | ||||||
| 8' | TUBA | ||||||
| 8' | DIAPHONIC DIAPASON | ||||||
| 8' | OPEN DIAPASON | ||||||
| 8' | TIBIA PLENA | ||||||
| 8' | TIBIA CLAUSA | ||||||
| 8' | FLUTE | ||||||
| 8' | GAMBA | ||||||
| 8' | QUINTADENA | ||||||
| 8' | VIOLIN | ||||||
| 8' | VIBRATO VIOLINS | ||||||
| 8' | ENGLISH HORN | ||||||
| 8' | KINURA | ||||||
| 8' | OBOE HORN | ||||||
| 8' | ORCHESTRAL OBOE | ||||||
| BASS DRUM | |||||||
| KETTLE DRUM | |||||||
| CYMBAL | |||||||
| CRASH CYMBAL | |||||||
| 8' | PEDAL | ||||||
| 8' | ACCOMPANIMENT | ||||||
| 8' | GREAT | ||||||
| 8' | SOLO PIZZICATO | ||||||
| SECOND TOUCH: | |||||||
| BASS DRUM | |||||||
| KETTLE DRUM | |||||||
| CYMBAL | |||||||
| CRASH CYMBAL | |||||||
| CHINESE GONG ROLL | |||||||
ACCOMPANIMENT |
||||||
| 16' | VIOLIN | |||||
| 8' | TUBA | |||||
| 8' | DIAPHONIC DIAPASON | |||||
| 8' | OPEN DIAPASON | |||||
| 8' | SAXOPHONE | |||||
| 8' | TIBIA PLENA | |||||
| 8' | TIBIA CLAUSA | |||||
| 8' | CONCERT FLUTE | |||||
| 8' | GAMBA | |||||
| 8' | QUINTADENA | |||||
| 8' | VIOLA CELESTE | |||||
| 8' | VIOLIN | |||||
| 8' | CELESTE VIOLIN | |||||
| 8' | VIBRATO VIOLINS | |||||
| 8' | KRUMET | |||||
| 8' | ENGLISH HORN | |||||
| 8' | KINURA | |||||
| 8' | FRENCH HORN | |||||
| 8' | OBOE HORN | |||||
| 8' | CLARINET | |||||
| 8' | FOUNDATION VOX HUMANA | |||||
| 8' | SOLO VOX HUMANA | |||||
| 4' | TIBIA CLAUSA | |||||
| 4' | CONCERT FLUTE | |||||
| 4' | GAMBA | |||||
| 4' | VIOLA CELESTE | |||||
| 4' | VIOLIN | |||||
| 4' | CELESTE VIOLIN | |||||
| 4' | VIBRATO VIOLINS | |||||
| 2 2/3' | CONCERT FLUTE | |||||
| 2' | CONCERT FLUTE | |||||
| 2' | GAMBA | |||||
| MARIMBA HARP | ||||||
| CHRYSOGLOTT | ||||||
| ORCHESTRA BELLS | ||||||
| GLOCKENSPIEL | ||||||
| SNARE DRUM LOUD | Mute off | |||||
| SNARE DRUM SOFT | Mute on | |||||
| TAMBOURINE | ||||||
| CASTANET | ||||||
| TOM TOM | ||||||
| WOOD DRUM | ||||||
| CHINESE GONG | ||||||
| 16' | ACC. TO ACC. | |||||
| 4' | ACC. TO ACC. | |||||
| 8' | GREAT TO ACC. | |||||
| 8' | SOLO TO ACC. | |||||
| 8' | SOLO PIZZICATO TO ACC. | |||||
| UNISON OFF | ||||||
| SECOND TOUCH: | ||||||
| 8' | TUBA | |||||
| 8' | DIAPHONIC DIAPSON | |||||
| 8' | OPEN DIAPASON | |||||
| 8' | TIBA PLENA | |||||
| 8' | TIBIA CLAUSA | |||||
| 8' | ORCHESTRA TO ACCOMPANIMENT | |||||
| 8' | ORCHESTRAL OBOE | |||||
| 8' | CLARINET | |||||
| 4' | TIBIA CLAUSA | |||||
| CHIMES | ||||||
| TRIANGLE | ||||||
| BIRD | ||||||
GREAT |
|||||
| 16' | TUBA | ||||
| 16' | DIAPHONE | ||||
| 16' | TIBIA PLENA | ||||
| 16' | FLUTE | ||||
| 16' | GAMBA | ||||
| 16' | VIOLA CELESTE TC | ||||
| 16' | VIOLIN | ||||
| 16' | CELESTE VIOLIN | ||||
| 16' | ENGLISH HORN | ||||
| 16' | CONTRA OBOE HORN | ||||
| 8' | TUBA | ||||
| 8' | TRUMPET | ||||
| 8' | DIAPHONIC DIAPASON | ||||
| 8' | OPEN DEAPASON | ||||
| 8' | SAXOPHONE | ||||
| 8' | TIBIA PLENA | ||||
| 8' | TIBIA CLAUSA | ||||
| 8' | CONCERT FLUTE | ||||
| 8' | GAMBA | ||||
| 8' | QUINTADENA | ||||
| 8' | VIOLA CELESTE | ||||
| 8' | VIOLIN | ||||
| 8' | CELESTE VIOLIN | ||||
| 8' | VIBRATO VIOLINS | ||||
| 8' | KRUMET | ||||
| 8' | ENGLISH HORN | ||||
| 8' | KINURA | ||||
| 8' | FRENCH HORN | ||||
| 8' | OBOE HORN | ||||
| 8' | CLARINET | ||||
| 8' | ORCHESTRAL OBOE | ||||
| 8' | FOUNDATION VOX HUMANA | ||||
| 8' | SOLO VOX HUMANA | ||||
| 4' | TUBA | ||||
| 4' | TRUMPET | ||||
| 4' | OPEN DIAPASON | ||||
| 4' | SAXOPHONE | ||||
| 4' | TIBIA CLAUSA | ||||
| 4' | CONCERT FLUTE | ||||
| 4' | GAMBA | ||||
| 4' | VIOLA CELESTE | ||||
| 4' | VIOLIN | ||||
| 4' | CELESTE VIOLIN | ||||
| 4' | VIBRATO VIOLINS | ||||
| 4' | ENGLISH HORN | ||||
| 4' | OBOE HORN | ||||
| 4' | FOUNDATION VOX HUMANA | ||||
| 2 2/3' | CONCERT FLUTE | ||||
| 2' | CONCERT FLUTE | ||||
| 2' | GAMBA | ||||
| 1 3/5' | CONCERT FLUTE | ||||
| MARIMBA HARP | |||||
| CHRYSOGLOTT | |||||
| ORCHESTRA BELLS | |||||
| GLOCKENSPIEL | |||||
| XYLOPHONE | |||||
| SLEIGH BELLS | |||||
| CHIMES | |||||
| 16' | GREAT TO GREAT | ||||
| 4' | GREAT TO GREAT | ||||
| 16' | SOLO TO GREAT | ||||
| 8' | SOLO TO GREAT | ||||
| 4' | SOLO TO GREAT | ||||
| 8' | SOLO PIZZICATO TO GREAT | ||||
| SECOND TOUCH: | |||||
| 16' | TUBA | ||||
| 16' | DIAPHONIC DIAPASON | ||||
| 16' | TIBIA PLENA | ||||
| 16' | TIBIA CLAUSA (TC) | ||||
| 16' | GAMBA | ||||
| 16' | OBOE HORN | ||||
| 8' | SOLO TO GREAT | ||||
SOLO |
ORCHESTRA |
|||||
| 16' | TUBA | 8' | TUBA | |||
| 16' | TIBIA PLENA | 8' | TRUMPET | |||
| 16' | TIBIA CLAUSA (TC) | 8' | DIAPHONIC DIAPASON | |||
| 16' | ENGLISH HORN | 8' | OPEN DIAPASON | |||
| 16' | CONTRA OBOE HORN | 8' | SAXOPHONE | |||
| 8' | TUBA | 8' | TIBIA PLENA | |||
| 8' | TRUMPET | 8' | TIBIA CLAUSA | |||
| 8' | DIAPHONIC DIAPASON | 8' | CONCERT FLUTE | |||
| 8' | OPEN DIAPASON | 8' | GAMBA | |||
| 8' | SAXOPHONE | 8' | QUINTADENA | |||
| 8' | TIBIA PLENA | 8' | VIOLA CELESTE | |||
| 8' | TIBIA CLAUSA | 8' | VIOLIN | |||
| 8' | CONCERT FLUTE | 8' | CELESTE VIOLINS | |||
| 8' | GAMBA | 8' | VIBRATO VIOLINS | |||
| 8' | QUINTADENA | 8' | KRUMET | |||
| 8' | VIOLA CELESTE | 8' | ENGLISH HORN | |||
| 8' | VIOLIN | 8' | KINURA | |||
| 8' | CELESTE VIOLINS | 8' | FRENCH HORN | |||
| 8' | KRUMET | 8' | OBOE HORN | |||
| 8' | ENGLISH HORN | 8' | ORCHESTRAL OBOE | |||
| 8' | KINURA | 8' | SOLO VOX HUMANA | |||
| 8' | FRENCH HORN | 4' | TIBIA PLENA | |||
| 8' | OBOE HORN | 4' | TIBIA CLAUSA | |||
| 8' | CLARINET | 4' | GAMBA | |||
| 8' | ORCHESTRAL OBOE | 4' | VIOLA CELESTE | |||
| 8' | FOUNDATION VOX HUMANA | 4' | VIOLIN | |||
| 4' | TIBIA PLENA | 4' | CELESTE VIOLINS | |||
| 4' | TIBIA CLAUSA | 4' | ENGLISH HORN | |||
| 4' | GAMBA | 2' | TIBIA CLAUSA | |||
| 4' | VIOLA CELESTE | 2' | GAMBA | |||
| 4' | VIOLIN | MARIMBA HARP | ||||
| 4' | CELESTE VIOLINS | CHRYSOGLOTT | ||||
| 4' | VIBRATO VIOLINS | XYLOPHONE | ||||
| 2' | TIBIA CLAUSA | CHIMES | ||||
| MARIMBA HARP | 16' | ORCHESTRA TO ORCHESTRA | ||||
| CHRYSOGLOTT | 4' | ORCHESTRA TO ORCHESTRA | ||||
| GLOCKENSPIEL | ||||||
| ORCHESTRA BELLS | FIFE DIVISION |
|||||
| XYLOPHONE | 2' | PEDAL | ||||
| SLEIGH BELLS | 2' | ACCOMPANIMENT | ||||
| 16' | SOLO TO SOLO | 4' | GREAT | |||
| 4' | SOLO TO SOLO | 2' | GREAT | |||
| 8' | GREAT TO SOLO | 1' | GREAT | |||
| 5th | SOLO TO SOLO | 2' | SOLO | |||
| 2' | ORCHESTRA | |||||
| EFFECTS TOE PISTONS | ||||
| THUNDER | multiple 16' pipes from existing ranks | |||
| RAIN | ||||
| SURF | ||||
| BOAT WHISTLE | ||||
| CRASH CYMBAL | ||||
| BELL | ||||
| CLAXON | ||||
Photographs provided by Dr. Barry Henry